Differences are marked in red | SPATIUM M370 NVMe M.2 128GB | SPATIUM M370 NVMe M.2 256GB | SPATIUM M370 NVMe M.2 512GB | SPATIUM M370 NVMe M.2 1TB |
---|---|---|---|---|
Model Name | SPATIUM M370 NVMe M.2 | SPATIUM M370 NVMe M.2 | SPATIUM M370 NVMe M.2 | SPATIUM M370 NVMe M.2 |
Capacity | 128GB | 256GB | 512GB | 1TB |
Controller | PHISON E13T | PHISON E13T | PHISON E13T | PHISON E13T |
Flash Memory | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
Interface | PCIe Gen3x4, NVMe 1.3 | PCIe Gen3x4, NVMe 1.3 | PCIe Gen3x4, NVMe 1.3 | PCIe Gen3x4, NVMe 1.3 |
Compatibility | PCIe Gen3 / Gen2 / Gen1 | PCIe Gen3 / Gen2 / Gen1 | PCIe Gen3 / Gen2 / Gen1 | PCIe Gen3 / Gen2 / Gen1 |
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
Sequential Read up to (MB/s) | 1800 | 2300 | 2400 | 2400 |
Sequential Write up to (MB/s) | 560 | 1100 | 1750 | 1750 |
Random Read 4KB up to (IOPS) | 102,000 | 150,000 | 210,000 | 215,000 |
Random Write 4KB up to (IOPS) | 130,000 | 230,000 | 350,000 | 330,000 |
Maximum Operating Power (W) | 2.3 | 3.4 | 3.5 | 3.6 |
Idle Power PS3 (mW) | 30 | 30 | 30 | 30 |
Low Power L1.2 (mW) | 5 | 5 | 5 | 5 |
Operating Temperatures | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Terabytes Written (TBW) | 75 | 200 | 400 | 800 |
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | Up to 1,500,000 Hours | Up to 1,500,000 Hours | Up to 1,500,000 Hours |
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
Advanced Features | TRIM (Performance Optimization, OS support required) <br /> SMART (Self-Monitoring, Analysis and Reporting Technology) <br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> End to End Data Path Protection <br /> APST (Autonomous Power State Transition) <br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS support required) <br /> SMART (Self-Monitoring, Analysis and Reporting Technology) <br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> End to End Data Path Protection <br /> APST (Autonomous Power State Transition) <br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS support required) <br /> SMART (Self-Monitoring, Analysis and Reporting Technology) <br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> End to End Data Path Protection <br /> APST (Autonomous Power State Transition) <br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS support required) <br /> SMART (Self-Monitoring, Analysis and Reporting Technology) <br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> End to End Data Path Protection <br /> APST (Autonomous Power State Transition) <br /> Pyrite (Encryption, Data Security) |
1. Спецификации могут отличаться от приведенной на сайте в зависимости от региона распространения изделия. Точную спецификацию уточните у продавца. 2. Реальный цвет изделия может отличаться от приведенного на сайте в зависимости от настроек монитора и фотографии.