MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Prestige 16Evo A13M-403RU
|
Prestige 16Evo A13M-410RU
|
Prestige 16Evo A13M-411RU
|
Prestige 16Evo A13M-412RU
|
Prestige 16Evo A13M-413RU
|
Prestige 16Evo A13M-414RU
|
Prestige 16Evo A13M-403RU
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Prestige 16Evo A13M-410RU
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Prestige 16Evo A13M-411RU
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
||||
| Model | 9S7-159222-403 | 9S7-159222-410 | 9S7-159222-411 | 9S7-159222-412 | 9S7-159222-413 | 9S7-159222-414 |
|---|---|---|---|---|---|---|
| OPERATİNG SYSTEMS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro | Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| CPU | 13th Gen Intel® Core™ i5-13500H processor12 cores (4 P-cores + 8 E-cores), Max Turbo Frequency 4.7 GHz | 13th Gen Intel® Core™ i7-13700H processor14 cores (6 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i5-13500H processor12 cores (4 P-cores + 8 E-cores), Max Turbo Frequency 4.7 GHz | 13th Gen Intel® Core™ i7-13700H processor14 cores (6 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i7-13700H processor14 cores (6 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i5-13500H processor12 cores (4 P-cores + 8 E-cores), Max Turbo Frequency 4.7 GHz |
| DISPLAY | 16" QHD+(2560x1600), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) |
| INTEGRATED GRAPHİCS | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) |
| Memory | 16GB, LPDDR5-4800 | 32GB, LPDDR5-4800 | 16GB, LPDDR5-4800 | 32GB, LPDDR5-4800 | 16GB, LPDDR5-4800 | 16GB, LPDDR5-4800 |
| Chipset | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC |
| STORAGE | 512GB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Audio Port | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| Audio | 2x 2W Audio SpeakerHi-Res Audio Ready, DTS Audio Processing | 2x 2W Audio SpeakerHi-Res Audio Ready, DTS Audio Processing | 2x 2W Audio SpeakerHi-Res Audio Ready, DTS Audio Processing | 2x 2W Audio SpeakerHi-Res Audio Ready, DTS Audio Processing | 2x 2W Audio SpeakerHi-Res Audio Ready, DTS Audio Processing | 2x 2W Audio SpeakerHi-Res Audio Ready, DTS Audio Processing |
| USB PORTS | 2x Type-A USB3.2 Gen22x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 2x Type-A USB3.2 Gen22x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 2x Type-A USB3.2 Gen22x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 2x Type-A USB3.2 Gen22x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 2x Type-A USB3.2 Gen22x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 2x Type-A USB3.2 Gen22x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) |
| VİDEO PORTS | 1x HDMI™ 2.1 (4K @ 60Hz) HDMI™ | 1x HDMI™ 2.1 (4K @ 60Hz) HDMI™ | 1x HDMI™ 2.1 (4K @ 60Hz) HDMI™ | 1x HDMI™ 2.1 (4K @ 60Hz) HDMI™ | 1x HDMI™ 2.1 (4K @ 60Hz) HDMI™ | 1x HDMI™ 2.1 (4K @ 60Hz) HDMI™ |
| Wİ-Fİ/ BLUETOOTH | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 |
| Security | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Webcam Lock Switch | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Webcam Lock Switch | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Webcam Lock Switch | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Webcam Lock Switch | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Webcam Lock Switch | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Webcam Lock Switch |
| Card Reader | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD |
| Battery | 4-Cell82 Whrs Whrs | 4-Cell82 Whrs Whrs | 4-Cell82 Whrs Whrs | 4-Cell82 Whrs Whrs | 4-Cell82 Whrs Whrs | 4-Cell82 Whrs Whrs |
| Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor |
| DIMENSION (WXDXH) | 358 x 258.55 x 16.85 mm | 358 x 258.55 x 16.85 mm | 358 x 258.55 x 16.85 mm | 358 x 258.55 x 16.85 mm | 358 x 258.55 x 16.85 mm | 358 x 258.55 x 16.85 mm |
| WEIGHT (W/ BATTERY) | 1.9 kg | 1.9 kg | 1.9 kg | 1.9 kg | 1.9 kg | 1.9 kg |
| Chassis Color | Urban Silver | Urban Silver | Urban Silver | Urban Silver | Urban Silver | Urban Silver |
| Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
| Webcam | IR FHD type (30fps@1080p) | IR FHD type (30fps@1080p) | IR FHD type (30fps@1080p) | IR FHD type (30fps@1080p) | IR FHD type (30fps@1080p) | IR FHD type (30fps@1080p) |
| AC Adapter | 100W | 100W | 100W | 100W | 100W | 100W |
| Warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty |
Prestige 16Evo A13M-403RU
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Prestige 16Evo A13M-410RU
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Prestige 16Evo A13M-411RU
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|